Financial data

Five year summary

SEK M 2021 2020 2019 2018 2017
Sales and earnings          
Net sales 3611,2 3147,2 3725,4 3,492.4 3,002.0
Gross profit 1164,8 1063,6 1 253,90 1,190.9 1,067.9
EBITDA 562,4 462,5 547,8 497.4 428.3
EBITA 484,1 385,5 467,1 449.3 382.8
Operating profit (EBIT) 456,0 353,4 435 417.6 351.1
Profit after financial items 441,4 326,5 397 373.1 315.6
Profit after tax 337,1 226,1 299,5 273.0 220.5
            
Financial position          
Balance sheet total 4663,5 4257,3 4 198,60 3,923.8 3,663.6
Capital employed 3798,1 3540,4 3 399,00 3,245.7 3,064.0
Equity 2793,5 2500,2 2 427,70 2,226.5 2,004.9
Equity per share 111,72 100,0 97,09 89.04 80.18
Equity/assets ratio, % 59,9 58,7 57,8 56.7 54.7
Interest-bearing net debt (incl. pension liability) 455,5 268,9 655,3 647.9 742.3
Interest-bearing net debt/EBITDA 0,81 0,58 1,2 1.30 1.73
Goodwill/Equity 0,42 0,44 0,47 0.51 0.56
           
Profitability          
Gross margin, % 32,3 33,8 33,7 34.1 35.6
EBITDA margin, % 15,6 14,7 14,7 14.2 14.3
EBITA margin, % 13,4 12,3 12,5 12.9 12.8
Operating margin (EBIT), % 12,6 11,2 11,7 12.0 11.7
Profit margin before tax, % 12,2 10,4 10,7 10.7 10.5
Return on capital employed (ROCE), % 12,2 9,8 12,4 13.2 10.7
Return on equity (ROE), % 12,2 9,0 12,5  12.8 12.3
Earnings per share, SEK 13,48 9,07 11,98 10.92 9.62
           
Personnel          
Number of employees at year-end 1714 1484 1 612 1,573 1,502
Average number of employees 1600 1483 1 596 1,561 1,446
Personnel costs 871,3 776,2 885,6 803.1 718.2
Salaries and social security contributions per employee, SEK '000 544,6 523,4 554,9 514.4 496.7
           
Other          
Amortization of intangible assets 28,1 32,2 32,1 31.7 31.7
Depreciation of property, plant and equipment 52,5 48,1 49,5 48.1 45.5
Depreciation right of use leased assets IFRS 16 25,8 28,9 31,2    
Cash flow from operating activities
187,3 446,2 438,9 253.6  243.7
Cash flow for the year -247,9 449,6 96,4 47.5  44.4
Cash flow per share, SEK -9,91 17,98 3,86 1.90 1.94

*Proposed dividend per share.
** Dividend per share based on a doubling of the number of outstanding shares to 25,004,048 after the new share issue was implemented in February 2017.

Financial key figures